Home

loben Auditorium Bedingt na+ pumpa in coh k+ puma ut Hochzeit Knochen Fausthandschuh

Akt Substrate of 160 kD Regulates Na+,K+-ATPase Trafficking in Response to  Energy Depletion and Renal Ischemia | American Society of Nephrology
Akt Substrate of 160 kD Regulates Na+,K+-ATPase Trafficking in Response to Energy Depletion and Renal Ischemia | American Society of Nephrology

Selectivity of externally facing ion-binding sites in the Na/K pump to  alkali metals and organic cations | PNAS
Selectivity of externally facing ion-binding sites in the Na/K pump to alkali metals and organic cations | PNAS

Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry
Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry
Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry

The Sodium-Potassium Pump
The Sodium-Potassium Pump

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

Solved 6.(20) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com
Solved 6.(20) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com

AKAPs-PKA disruptors increase AQP2 activity independently of vasopressin in  a model of nephrogenic diabetes insipidus | Nature Communications
AKAPs-PKA disruptors increase AQP2 activity independently of vasopressin in a model of nephrogenic diabetes insipidus | Nature Communications

Na+/K+-pump ligands modulate gating of palytoxin-induced ion channels | PNAS
Na+/K+-pump ligands modulate gating of palytoxin-induced ion channels | PNAS

Human neuromuscular fatigue is associated with altered Na+-K+-ATPase  activity following isometric exercise | Journal of Applied Physiology
Human neuromuscular fatigue is associated with altered Na+-K+-ATPase activity following isometric exercise | Journal of Applied Physiology

Na+/K+-ATPase - Wikipedia
Na+/K+-ATPase - Wikipedia

The selectivity of the Na+/K+-pump is controlled by binding site  protonation and self-correcting occlusion | eLife
The selectivity of the Na+/K+-pump is controlled by binding site protonation and self-correcting occlusion | eLife

Sodium (Na+) / Potassium (K+) Pump (ATPase)
Sodium (Na+) / Potassium (K+) Pump (ATPase)

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

Aldosterone-induced protein kinase signalling and the control of  electrolyte balance | Semantic Scholar
Aldosterone-induced protein kinase signalling and the control of electrolyte balance | Semantic Scholar

Neurological disease mutations compromise a C-terminal ion pathway in the  Na+/K+-ATPase | Nature
Neurological disease mutations compromise a C-terminal ion pathway in the Na+/K+-ATPase | Nature

Sodium (Na+) / Potassium (K+) Pump (ATPase)
Sodium (Na+) / Potassium (K+) Pump (ATPase)

The Na+, K+ Pumps Keep Us Going: Clausen, Torben: 9788771249392:  Amazon.com: Books
The Na+, K+ Pumps Keep Us Going: Clausen, Torben: 9788771249392: Amazon.com: Books

Do H+ ions obscure electrogenic Na+ and K+ binding in the E1 state of the  Na,K-ATPase? - ScienceDirect
Do H+ ions obscure electrogenic Na+ and K+ binding in the E1 state of the Na,K-ATPase? - ScienceDirect

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

Human neuromuscular fatigue is associated with altered Na+-K+-ATPase  activity following isometric exercise | Journal of Applied Physiology
Human neuromuscular fatigue is associated with altered Na+-K+-ATPase activity following isometric exercise | Journal of Applied Physiology

Kinetic contribution to extracellular Na+/K+ selectivity in the Na+/K+ pump  - Vleeskens - 2018 - FEBS Open Bio - Wiley Online Library
Kinetic contribution to extracellular Na+/K+ selectivity in the Na+/K+ pump - Vleeskens - 2018 - FEBS Open Bio - Wiley Online Library

Multiple functions of Na+,K+-ATPase. Na+,K+-ATPase is a ubiquitous... |  Download Scientific Diagram
Multiple functions of Na+,K+-ATPase. Na+,K+-ATPase is a ubiquitous... | Download Scientific Diagram

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

The selectivity of the Na+/K+-pump is controlled by binding site  protonation and self-correcting occlusion | eLife
The selectivity of the Na+/K+-pump is controlled by binding site protonation and self-correcting occlusion | eLife

What are three functions of the Na+ K+ pump? | Socratic
What are three functions of the Na+ K+ pump? | Socratic

The Sodium-Potassium Pump
The Sodium-Potassium Pump